Click Facility Name for Details | Address | City, State ZipCode |
Amoco Production Company | 7 Mi. N. Of Gardendale, E. Of | Andrews, Texas 79714 |
Andrews Alter | 405 North West 3rd St | Andrews, Texas 79714 |
Andrews Booster | 32.3111, -102.6122 | Andrews, Texas 79714 |
Andrews Booster | 3 M W Of Us 385 On Fm 2371 | Andrews, Texas 79714 |
Andrews Booster Station | 3 Miles W Of Us 385 On Fm 2371 | Andrews, Texas 79714 |
Andrews County | Unknown | Andrews, Texas 79714 |
Andrews High School | 1400 Nw Ave K | Andrews, Texas 79714 |
Andrews Middle School | 600 Nw 3rd St | Andrews, Texas 79714 |
Andrews Plant | Us 385 N Of Andrews | Andrews, Texas 79714 |
Andrews Regal Residue | Hwy 385 2 M N Of Andrews | Andrews, Texas 79714 |
|
Andrews Truck 730 Sta | 1 Mi S Of Andrews On Hwy 385 W Rd | Andrews, Texas 79714 |
Andrews Waste Treatment Plant | 31.5 Mi. W. On S.H. 176; 1 Mi. N. On Plant Rd. | Andrews, Texas 79714 |
Andrews Wwtp | Cr 1 | Andrews, Texas 79714 |
Baker Hughes Inc. | 1301 S Hwy 385 | Andrews, Texas 79714 |
Clearfork El | 300 Ne Ave K | Andrews, Texas 79714 |
Devil's Shore Service's | 901 Nw 12th Place | Andrews, Texas 79714 |
Devonian Elementary | 1000 Nw Avenue K | Andrews, Texas 79714 |
Dollarhide Gas Plant | 22 Mi. S.W., Tx 115, 14 Mi. W. | Andrews, Texas 79714 |
Dollarhide Gas Plant | 22 M Sw Sh 115; 14 M W Sh 128; 1.5 M N Lse Rds | Andrews, Texas 79714 |
Envirocare Of Texas Inc | 22 M West Of Andrews | Andrews, Texas 79714 |
Exxon Company Usa | 2 M W On Sh 115 3 M W On Fm 23 | Andrews, Texas 79714 |
Former Rb Disposal Systems, Inc. Property | East Mustang Drive | Andrews , Texas 79714 |
Fullerton | 7501 North Farm Road 181 | Andrews, Texas 79714 |
Fullerton Gas Plant | 7501 N Fm 181 | Andrews, Texas 79714 |
Fullerton Gas Plant | 5 M N Of The Intx Of Hwys 181 & 176 | Andrews, Texas 79714 |
Gpm Gas Corporation | Nw Of Goldsmith,Tx. | Andrews, Texas 79714 |
Koch Pipeline Co., Andrews 753 Station | 1mi S On Hwy 385 West Rd | Andrews, Texas 79714 |
Lee-Var Inc (Dba Palmer Of Texas) | Hwy. 385 N. | Andrews, Texas 79714 |
Lotus Llc | 14 Mi W Of | Andrews, Texas 79714 |
Martin Booster | From St-115 And Rr 181 Go N 0. | Andrews, Texas 79714 |
Martin Booster | 0.4 Mi. W., Lse. Rd. | Andrews, Texas 79714 |
Means Gas Conditioning Facility | From State Hwy 176 And Us 385 | Andrews, Texas 79714 |
Means Gas Conditioning Facility | 8.5 Mi N Of Andrews On Taylor Rd | Andrews, Texas 79714 |
Mid Tex Construction | 1510 Ne Mustang Dr | Andrews, Texas 79714 |
N L Industries Treating Chemic | 1 Mi S On Us 385 | Andrews, Texas 79714 |
Orson Electric Company | 906 S. Main Street | Andrews, Texas 79714 |
Slicks Post Office Texaco (091586) | 301 West Broadway | Andrews, Texas 79714 |
South Fullerton Booster | 32.3760, -102.8179 | Andrews, Texas 79714 |
South Fullerton Booster Station | From Andrews Go 12m Nw To Frankel City 2m W | Andrews, Texas 79714 |
South Fullerton Booster Station | 2 M W Of Frankel City On Fm 1967 | Andrews, Texas 79714 |
Privacy Policy
Terms & Conditions
Contact Us
Copyright © 2012 Hot-People.info. All rights reserved.
|