Merit, TX | Alpine, UT | Mertens, TX |
Toxic waste dumps, hazardous material, potential ground and water pollutants, monitoring stations and other EPA-related facilities in Merkel, TX. Updated 08/13/2012 |
Click Facility Name for Details | Address | City, State ZipCode |
---|---|---|
Airgas-Southwest Inc | 651 N Fm 707 | Merkel, Texas 79536 |
B&S Sub Surface Tank Extractor S | 612 Bird Rd | Merkel, Texas 79536 |
Chevron Phillips Chemical Co. Performance Pipe | 234 County Rd. 287 Abilene Plant | Merkel, Texas 79536 |
Farmer Coop-Society-Feed & Grain D/B/A | 1205 N 1st | Merkel, Texas 79536 |
Merkel El | 1602 South 5th | Merkel, Texas 79536 |
Merkel H S | 2000 South 7th St | Merkel, Texas 79536 |
Merkel Int | 1601 South 3rd | Merkel, Texas 79536 |
Merkel Middle | S 3rd And Ash St | Merkel, Texas 79536 |
Merkel Wwtp | 2500f N & 3800f E. Ih-20 & Fmr | Merkel, Texas 79536 |
Taylor County Learning Center | 300 Ash | Merkel, Texas 79536 |
Taylor Electric Cooperative Inc | 1610 N 1st St | Merkel, Texas 79536 |
Privacy Policy
Terms & Conditions
Contact Us
Copyright © 2012 Hot-People.info. All rights reserved. |